Team Standings
(1) Brownsburg 201.0, (2) Bishop McCort (PA) 198.0, (3) Mount Carmel (IL) 171.5, (4) Crown Point 167.5, (5) Cleveland (TN) 147.0, (6) Lowell (MI) 132.0, (7) Dundee Community (MI) 113.5, (8) Graham (OH) 90.0, (9) Springsboro (OH) 89.0, (10) Marmion Academy (IL) 55.5, (11) Arrowhead Union (WI) 47.0, (12) Lakeshore (MI) 24.0, (13) Bishop Watterson (OH) 21.0, (14) Davison (MI) 20.0, (15) Hammond Bishop Noll 11.0, (16) Homewood-Flossmoor (IL) 4.0
Championship Round 1 | |
120 | Lincoln Sledzianowski (Bishop McCort, PA) won by tech. fall over Joey Franz (Springsboro, OH), 17-1 |
126 | Jax Forrest (Bishop McCort, PA) won by tech. fall over Blaine DeMarco (Graham, OH), 19-3 |
138 | Bo Bassett (Bishop McCort, PA) pinned Cordell Hilton (Homewood-Flossmoor, IL), 0:34 |
144 | Sam Herring (Bishop McCort, PA) pinned Anselmo Briseno (Hammond Bishop Noll ), 1:28 |
150 | Melvin Miller (Bishop McCort, PA) pinned Adrian Picaza (Springsboro, OH), 1:48 |
157 | Devon Magro (Bishop McCort, PA) pinned Moses Cuevas (Hammond Bishop Noll ), 1:48 |
165 | Owen McMullen (Bishop McCort, PA) pinned Aidan Newdigate (Springsboro, OH), 3:39 |
175 | Gunnar Cramblett (Graham, OH) won by tech. fall over Jackson Butler (Bishop McCort, PA), 18-2 |
215 | Will Clark (Crown Point ) pinned Jordan Butler (Bishop McCort, PA), 0:51 |
Championship Quarterfinals | |
106 | Jarrett Smith (Lowell, MI) pinned Dealon Britt (Bishop McCort, PA), 3:15 |
120 | Lincoln Sledzianowski (Bishop McCort, PA) dec. Carter Cichocki (Lowell, MI), 8-3 |
126 | Jax Forrest (Bishop McCort, PA) pinned Cole Lausch (Lakeshore, MI), 1:25 |
138 | Bo Bassett (Bishop McCort, PA) pinned Zach Stewart (Marmion Academy, IL), 5:24 |
144 | Sam Herring (Bishop McCort, PA) pinned Brian Ingram (Homewood-Flossmoor, IL), 2:32 |
150 | Melvin Miller (Bishop McCort, PA) won by tech. fall over Max Denietolis (Cleveland, TN), 19-3 |
157 | Devon Magro (Bishop McCort, PA) pinned Andrew Brown (Davison, MI), 1:05 |
165 | Owen McMullen (Bishop McCort, PA) maj. dec. Andrew Byerle (Lakeshore, MI), 16-4 |
190 | Lucas Szymborski (Cleveland, TN) dec. Conrad Pensiero (Bishop McCort, PA), 10-8 |
Consolation Round 2 | |
106 | Pilot Swab (Lakeshore, MI) pinned Dealon Britt (Bishop McCort, PA), 3:20 |
175 | Jackson Butler (Bishop McCort, PA) pinned David Schlissman (Homewood-Flossmoor, IL), 1:00 |
190 | Conrad Pensiero (Bishop McCort, PA) pinned Vincenzo Testa (Marmion Academy, IL), 1:20 |
215 | Jordan Butler (Bishop McCort, PA) dec. Lucas Ward (Springsboro, OH), SV-1 10-6 |
Championship Semifinals | |
120 | Lincoln Sledzianowski (Bishop McCort, PA) maj. dec. Preston Haines (Brownsburg ), 9-1 |
126 | Jax Forrest (Bishop McCort, PA) pinned Kade Kluce (Dundee Community, MI), 3:20 |
138 | Bo Bassett (Bishop McCort, PA) won by tech. fall over Clinton Shephard (Crown Point ), 19-4 |
144 | Blake Cosby (Dundee Community, MI) dec. Sam Herring (Bishop McCort, PA), 8-4 |
150 | Melvin Miller (Bishop McCort, PA) maj. dec. Liam Kelly (Mount Carmel, IL), 12-4 |
157 | Devon Magro (Bishop McCort, PA) maj. dec. Mason Day (Brownsburg ), 13-3 |
165 | Anthony Rinehart (Crown Point ) dec. Owen McMullen (Bishop McCort, PA), 4-0 |
Consolation Round 3 | |
175 | Jackson Butler (Bishop McCort, PA) maj. dec. Ben Clark (Crown Point ), 11-3 |
190 | Conrad Pensiero (Bishop McCort, PA) maj. dec. Austin Reading (Crown Point ), 9-1 |
215 | Gabe Moore (Cleveland, TN) pinned Jordan Butler (Bishop McCort, PA), 2:35 |
Consolation Semifinals | |
144 | Sam Herring (Bishop McCort, PA) pinned Maximillian Weimer (Springsboro, OH), 2:33 |
165 | Owen McMullen (Bishop McCort, PA) pinned Jesse Derringer (Brownsburg ), 2:24 |
175 | Cy Fowler (Cleveland, TN) pinned Jackson Butler (Bishop McCort, PA), 2:24 |
190 | Gunner Henry (Brownsburg ) dec. Conrad Pensiero (Bishop McCort, PA), 3-1 |
Fifth Place | |
175 | Jackson Butler (Bishop McCort, PA) dec. Griffin Campbell (Brownsburg ), 7-4 |
190 | Conrad Pensiero (Bishop McCort, PA) dec. Casey Engle (Lowell, MI), 8-6 |
Third Place | |
144 | Sam Herring (Bishop McCort, PA) maj. dec. Parker Reynolds (Brownsburg ), 9-1 |
165 | Owen McMullen (Bishop McCort, PA) dec. Bryce Kohler (Graham, OH), 5-2 |
Championship Finals | |
120 | Lincoln Sledzianowski (Bishop McCort, PA) dec. Gavin Jendreas (Crown Point ), 7-3 |
126 | Jax Forrest (Bishop McCort, PA) dec. Seth Mendoza (Mount Carmel, IL), 8-5 |
138 | Bo Bassett (Bishop McCort, PA) pinned Collin McDowell (Arrowhead Union, WI), 1:32 |
150 | Melvin Miller (Bishop McCort, PA) dec. Wyatt Duchateau (Arrowhead Union, WI), 4-3 |
157 | Devon Magro (Bishop McCort, PA) dec. Eddie Enright (Mount Carmel, IL), 6-3 |
Pingback: Bishop McCort 2023-2024 schedule – D6Wrestling