AA Dual Meet Championship Standings
As of January 24, 2009
| Place |
School |
Pct. Points | Place |
School |
Pct. Points | |
| 1. | Huntingdon Area | 171.67 | 14. | Ligonier Valley | 53.33 | |
| 2. | Mount Union | 153.33 | 15. | United | 50.00 | |
| 3. | Forest Hills | 140.67 | 16. | So. Huntingdon | 46.38 | |
| 4. | Westmont Hilltop | 136.00 | 17. | Central Cambria | 44.44 | |
| 5. | Claysburg-Kimmel | 135.88 | 18. | Marion Center | 41.11 | |
| 6. | Portage Area | 96.92 | 19. | Somerset Area | 36.67 | |
| 7. | Penn Cambria | 92.22 | 20. | West Branch | 32.00 | |
| 8. | Juniata Valley | 82.31 | 21. | Northern Cambria | 23.57 | |
| 9. | Tyrone Area | 78.57 | 22. | Moshannon Valley | 17.41 | |
| 10. | Blairsville | 72.86 | 23. | Cambria Heights | 14.44 | |
| 11. | Richland | 70.63 | 24. | Central | 00.00 | |
| 12. | Penns Valley | 70.00 | 25. | |||
| 13. | Bellwood-Antis | 58.18 | 7. | Glendale* | 93.13 |
* Glendale opted not to participate in this year's District 6 Dual Meet Championships